毛細(xì)管柱-PLOT AL2O3 耗材
毛細(xì)管柱 | XE-60 | 15m×0.20mm×0.25um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.20mm×0.5um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.25mm×0.25um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.25mm×0.5um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.25mm×1.0um | 950.00 |
毛細(xì)管柱 | XE-60 | 15m×0.32mm×0.25um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.32mm×0.5um | 900.00 |
毛細(xì)管柱 | XE-60 | 15m×0.32mm×1.0um | 950.00 |
毛細(xì)管柱 | XE-60 | 15m×0.53mm×0.5um | 1,200.00 |
毛細(xì)管柱 | XE-60 | 15m×0.53mm×1.0um | 1,300.00 |
毛細(xì)管柱 | XE-60 | 30m×0.20mm×0.25um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.20mm×0.5um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.25mm×0.25um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.25mm×0.5um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.25mm×1.0um | 1,700.00 |
毛細(xì)管柱 | XE-60 | 30m×0.32mm×0.25um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.32mm×0.5um | 1,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.32mm×1.0um | 1,700.00 |
毛細(xì)管柱 | XE-60 | 30m×0.53mm×0.5um | 2,200.00 |
毛細(xì)管柱 | XE-60 | 30m×0.53mm×1.0um | 2,350.00 |
毛細(xì)管柱 | XE-60 | 30m×0.53mm×2.0um | 2,600.00 |
毛細(xì)管柱 | XE-60 | 30m×0.53mm×3.0um | 2,900.00 |
毛細(xì)管柱-PLOT AL2O3 耗材